The DSR-1500A incorporates the same innovative, high standard technology featured in the DSR-2000 into a compact, half-rack width design. The space-saving size makes the DSR-1500 ideal for such installations as in OB vehicles and with desktop editing systems. A key feature of the DSR-1500 is its recording and playback compatibility of consumer DV (SP mode only) in addition to DVCAM as well as playback capability of DVCPRO 25 Mbps recordings, and its ability to automatically accommodate all standardized cassette sizes without the need for an adapter or changing menu settings. The DSR-1500A comes equipped with a 6-pin i.LINK IEEE 1394 DV I/O connection allowing it to be immediately integrated into non-linear systems with connection compatibility. By configuring the DSR-1500A from either or both of its optional interface boards, it can be equipped to meet a broad range of professional user requirements. There are two optional interface boards available for the DSR-1500. The DSBK-1501 combination SDI/SDTI/AES/EBU interface option board ensures a migration path to and from Digital Betacam, MPEG IMX, Betacam SX and other digital video systems. The DSBK-1504 analog input interface board which includes component, composite and audio connections provide the bridge to existing analog based systems and equipment, and also allows the analog information to be transferred E to E via the standard i.LINK DV I/O connection.
Highlights:
- DVCAM and DV Format Recording Capable
- PCM Digital Audio
- Playback Compatibility with DV (25 Mbps) Formats (DVCAM, DV, DVCPRO)
- Triple-positioning Cassette Compartment
- Compact Half-Rack Size
- i.LINK IEEE 1394 Connection Standard
- Digital Slow Motion and Jog Sound
- Frame Accurate Editing
- Audio Level Control
- Full Range of Standard Analog Outputs
- VITC Time Code
- Built-in Signal Generator
- Closed Caption
- Control S Interface
- Universal AC Powering System
- Auto Repeat Function
- RS-422A
| General Specifications | Detail: |
|---|---|
| AES/EBU Output | BNC x 2 Conforms to AES-3id-1995 |
| Control S | (SIRCS) Stereo mini jack x 1 |
| Dimensions (W x H x D) | 8 3/8" x 5 1/8 x 16 5/8 inches |
| Fast Forward/Rewind Time | Standard size: Less than 3 minutes Mini size: Less than 1 minutes |
| Headphone Output | JM-60 stereo phone jack x 1 |
| Operating Humidity | Less than 80% |
| Operating Temperature | 41°F to 104°F |
| Playback Time | Standard size: More than 184 min. with PDV-184ME Mini size: More than 40 min. with PDVM-40ME |
| Power Consumption | Approx. 60 W (with all options) |
| Power Requirements | AC 100-240V, 50/60 Hz |
| Remote Control | RS-422A D-sub 9-pin x 1 |
| Search Speed Range | Max. 60 times normal speed, forward and reverse via RS-422A |
| Storage Humidity | Less than 90% |
| Storage Temperature | -4°F to 140°F |
| Tape Speed | 28.193 mm/s |
| Weight | 13 lb. 3 oz |
| General - Audio Specifications | Detail: |
|---|---|
| Audio IN | XLR 3-pin female x 2 |
| Audio OUT | XLR 3-pin male x 2 |
| Monitor | RCA Phono jack x 1 |
| General - Time Code Specifications | Detail: |
|---|---|
| TC IN | BNC x 1 |
| TC OUT | BNC x 1 |
| General - Video Specifications | Detail: |
|---|---|
| Comp Component OUT | BNC x 3 Luminance: 1.0 Vp-p, 75W, sync negative Chrominance R-Y: 0.7 Vp-p, 75W B-Y: 0.7 Vp-p, 75W |
| Composite OUT | BNC x 3 0.286 Vp-p, 75W, sync negative |
| REF OUT | BNC x 2, loop-through connection 0.286 Vp-p, 75W, sync negative |
| S-Video OUT | BNC x 2 Y: 1.0Vp-p, 75W, sync negative C: 0.286Vp-p, 75W (at burst level) |






